|
Financials
|
|||||||||||||
|
Financials
|
|||||||||||||
Sl. No. | Particulars | Unaudited | Unaudited | Audited | ||||
| Quarter Ended | Year Ended | |||||||
| 31.03.2010 | 31.03.2009 | 31.03.2010 | 31.03.2009 | |||||
| Net Sales/ Income from Operations | 2,713 | 1,943 | 9,364 | 6,816 | ||||
| Other Operating Income | 149 | 66 | 377 | 228 | ||||
| Expenditure | ||||||||
| a | (Increase)/Decrease in Stock in trade & work in progress | 125 | 69 | 129 | 148 | |||
| b | Consumption of raw materials | 1,761 | 1,140 | 6,254 | 4,553 | |||
| c | Employees Cost | 203 | 140 | 667 | ||||
| d | Power & Fuel | 376 | 291 | 1,498 | ||||
| e | Depreciation | 127 | 141 | 497 | 561 | |||
| f | Selling & Distribution Expenses | 128 | 88 | 384 | 386 | |||
| g | Other Expenditure | 96 | 257 | 751 | 663 | |||
| Total Expenditure (2a+2b+2c+2d+2e+2f+2g+2h) | 2,816 | 2,126 | 10,180 | |||||
| Profit from Operations before Other Income Interest and Exceptional items (1-2) | 46 | (117) | (439) | (858) | ||||
| Other lncome | 53 | 9 | 70 | 33 | ||||
| Pfofit before Interest and Exceptional ltems (3+4) | 99 | (108) | (369) | (825) | ||||
| Interest | 155 | 138 | 571 | |||||
| Profit after Interest but before Exceptional ltems (5-6) | (56) | (246) | (940) | (1,318) | ||||
| Exceptional items | - | - | - | - | ||||
| (56) | (246) | (940) | (1318) | |||||
| 10 | Tax Expenses | (61) | (144) | (229) | (426) | |||
| 11 | Net Profit(+)/LossC) from ordinary Activrties after tax (9-10) | 5 | (102) | (711) | (892) | |||
| 12 | Extraordinary ltems (net of tax expenses) | - | - | - | - | |||
| 13 | Net Profit(+)/Lossc) for the period (11-12) | 5 | (102) | (711) | (892) | |||
| Paid -up Equity Share Capital (Face Value pef share Rs 10/-) | 1,543 | 1,543 | 1,543 | 1,543 | ||||
| Reseves excluding revaluation reserve as per balance sheet of previous accounting year | - | - | - | 628 | ||||
| Earning Per Share (EPS) | ||||||||
| a | Basic & Diluted EPS before EOI per share (Rs.) (not annualrsed) | 0.03 | (0.66) | (4.61) | (5.78) | |||
| b | Basic & Diluted EPS after EOI per share (Rs.) (not annualised) | 0.03 | (0.66) | (4.61) | (5.78) | |||
| Public Shareholding: | ||||||||
| - Number of Shares | 4132170 | 4132170 | 4132170 | 4132170 | ||||
| - Percentage of Shareholding | 26.78% | 26.78% | 26.78% | 26.78% | ||||
| 18 | Promoters and promoter group shareholding | |||||||
| a) | Pledged/Encumbered | |||||||
| - Number of Shares | 5400636 | Nil | 5400636 | Nil | ||||
| - Percentrage of shares ( as a % of the total shareholding of promoter and promoter group) | 47.80% | Nil | 47.80% | Nil | ||||
| - Percentage of shares (as a % of total shareholding of the Company) | 35.00% | Nil | 35.00% | Nil | ||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!